

"I measure my child's school success not solely by grades or accomplishments, but by their growth, resilience, and the love for learning that flourishes within them."
Parent
| HLA Bell Schedule 2026-2027 (Elementary) |
|||
|---|---|---|---|
| Mon. - Tue. - Wed. - Thurs. | Friday | ||
| 1st period | 8:00 - 8:45 | 1st period | 8:00 - 8:40 |
| 2nd period | 8:49 - 9:34 | 2nd period | 8:44 - 9:24 |
| 3rd period | 9:38 - 10:23 | 3rd period | 9:28 - 10:08 |
| 4th period | 10:27 - 11:12 | 4th period | 10:12 - 10:52 |
| 5th period (Lunch) | 11:16 - 12:01 | 5th period | 10:56 - 11:26 |
| 6th period | 12:54 - 1:39 | 6th period | 11:30 - 12:10 |
| 7th period | 1:43 - 2:28 | 7th period | 12:14 - 12:54 |
| Advisory | 2:32 - 2:52 | ||
| Club | 2:56 - 3:41 | ||
| Dismissal | 3:45 - 4:00 | ||
| HLA Bell Schedule 2026-2027 (Middle and High School) |
|||
|---|---|---|---|
| Mon. - Tue. - Wed. - Thurs. | Friday | ||
| 1st period | 8:00 - 8:45 | 1st period | 8:00 - 8:40 |
| 2nd period | 8:49 - 9:34 | 2nd period | 8:44 - 9:24 |
| 3rd period | 9:38 - 10:23 | 3rd period | 9:28 - 10:08 |
| 4th period | 10:27 - 11:12 | 4th period | 10:12 - 10:52 |
| 5th period (Lunch) | 12:05 - 12:50 | 5th period | 10:56 - 11:36 |
| 6th period | 12:54 - 1:39 | 6th period (Lunch) | 11:40 - 12:10 |
| 7th period | 1:43 - 2:28 | 7th period | 12:14 - 12:54 |
| 8th period | 1:43 - 2:28 | Dismissal | 12:55 - 1:10 |
| Advisory | 2:32 - 2:52 | ||
| 10th PERIOD (Club/Ch. Ed.) | 2:56 - 3:41 | ||
HLA, where academic excellence meets character development and community involvement. Join us for a comprehensive curriculum and enriching extracurricular activities. Start your path to success today!