"I measure my child's school success not solely by grades or accomplishments, but by their growth, resilience, and the love for learning that flourishes within them."
Parent
HLA Bell Schedule 2025-2026 (Elementary) |
|||
---|---|---|---|
Mon. - Tue. - Wed. - Thurs. | Friday | ||
1st period | 8:00 - 8:40 | 1st period | 8:00 - 8:40 |
2nd period | 8:45 - 9:25 | 2nd period | 8:45 - 9:25 |
3rd period | 9:30 - 10:10 | 3rd period | 9:30 - 10:10 |
4th period | 10:15 - 10:55 | 4th period | 10:15 - 10:55 |
5th period (Lunch) | 11:00 - 11:40 | 5th period | 11:00 - 11:25 |
6th period | 11:45 - 12:25 | 6th period | 11:30 - 12:10 |
7th period | 12:30 - 1:10 | 7th period | 12:15 - 12:55 |
8th period | 1:15 - 1:55 | Dismissal | 12:55 - 1:10 |
9th period | 2:00 - 2:40 | ||
DEAR TIME | 2:45 - 2:55 | ||
10th PERIOD (Club/Ch. Ed.) | 3:00 - 3:40 |
HLA Bell Schedule 2025-2026 (Middle and High School) |
|||
---|---|---|---|
Mon. - Tue. - Wed. - Thurs. | Friday | ||
1st period | 8:00 - 8:40 | 1st period | 8:00 - 8:40 |
2nd period | 8:45 - 9:25 | 2nd period | 8:45 - 9:25 |
3rd period | 9:30 - 10:10 | 3rd period | 9:30 - 10:10 |
4th period | 10:15 - 10:55 | 4th period | 10:15 - 10:55 |
5th period | 11:00 - 11:40 | 5th period | 11:00 - 11:40 |
6th period (Lunch) | 11:45 - 12:25 | 6th period | 11:45 - 12:10 |
7th period | 12:30 - 1:10 | 7th period | 12:15 - 12:55 |
8th period | 1:15 - 1:55 | Dismissal | 12:55 - 1:10 |
9th period | 2:00 - 2:40 | ||
DEAR TIME | 2:45 - 2:55 | ||
10th PERIOD (Club/Ch. Ed.) | 3:00 - 3:40 |
HLA, where academic excellence meets character development and community involvement. Join us for a comprehensive curriculum and enriching extracurricular activities. Start your path to success today!